Collateral – Reference price on Balancing Market

Period

Price

 
from 1 to 30 April 2024: 324,39 PLN
   
from 1 to 31 March 2023: 377,21 PLN
from 1 to 29 February 2024: 393,25 PLN
from 1 to 31 January 2024: 491,95 PLN
   
from 1 to 31 December 2023: 456,60 PLN
from 1 to 30 November 2023: 500,29 PLN
from 1 to 31 October 2023: 500,79 PLN
from 1 to 30 September 2023: 506,72 PLN
from 1 to 31 August 2023: 560,56 PLN
from 1 to 31 July 2023: 487,46 PLN
from 1 to 30 June 2023: 503,65 PLN
from 1 to 31 May 2023: 566,31 PLN
from 1 to 30 April 2023: 637,01 PLN
from 1 to 31 March 2023: 626,15 PLN
from 1 to 28 February 2023: 710,16 PLN
from 1 to 31 January 2023: 804,33 PLN
   
from 1 to 31 December 2022: 621,63 PLN
from 1 to 30 November 2022: 746,02 PLN
from 1 to 31 October 2022: 1137,56 PLN
from 1 to 30 September 2022: 960,91 PLN
from 1 to 31 August 2022: 910,05 PLN
from 1 to 31 July 2022: 695,85 PLN
from 1 to 30 June 2022: 594,54 PLN
from 1 to 31 May 2022: 592,13 PLN
from 1 to 30 April 2022: 569,00 PLN
from 1 to 31 March 2022: 603,17 PLN
from 1 to 28 February 2022: 672,43 PLN
from 1 to 31 January 2022: 568,41 PLN
   
from 1 to 31 December 2021: 428,90 PLN
from 1 to 30 November 2021: 441,46 PLN
from 1 to 31 October 2021: 380,07 PLN
from 1 to 30 September 2021: 358,36 PLN
from 1 to 31 August 2021: 361,20 PLN
from 1 to 31 July 2021: 297,90 PLN
from 1 to 30 June 2021: 260,63 PLN
from 1 to 31 May 2021: 265,27 PLN
from 1 to 30 April 2021: 250,74 PLN
from 1 to 31 March 2021: 248,76 PLN
from 1 to 28 February 2021: 248,39 PLN
from 1 to 31 January 2021: 257,98 PLN
 
from 1 to 31 December 2020: 246,24 PLN
from 1 to 30 November 2020: 230,65 PLN
from 1 to 31 October 2020: 221,98 PLN
from 1 to 30 September 2020: 213,86 PLN
from 1 to 31 August 2020: 219,99 PLN
from 1 to 31 July 2020: 182,65 PLN
from 1 to 30 June 2020: 147,40 PLN
from 1 to 31 May 2020: 159,51 PLN
from 1 to 30 April 2020: 183,59 PLN
from 1 to 31 March 2020: 191,51 PLN
from 1 to 29 February 2020: 193,15 PLN
from 1 to 31 January 2020: 218,55 PLN
 
from 1 to 31 December 2019: 229,03 PLN
from 1 to 30 November 2019: 244,29 PLN
from 1 to 31 October 2019: 263,71 PLN
from 1 to 30 September 2019: 254,56 PLN
from 1 to 31 August 2019: 252,51 PLN
from 1 to 31 July 2019: 251,25 PLN
from 1 to 30 June 2019: 233,75 PLN
from 1 to 31 May 2019: 209,57 PLN
from 1 to 30 April 2019: 206,74 PLN
from 1 to 31 March 2019: 233,16 PLN
from 1 to 28 February 2019: 244,84 PLN
from 1 to 31 January 2019: 271,82 PLN
 
from 1 to 31 December 2018: 253,61 PLN
from 1 to 30 November 2018: 269,96 PLN
from 1 to 31 October 2018: 259,95 PLN
from 1 to 30 September 2018: 240,11 PLN
from 1 to 31 August 2018: 236,77 PLN
from 1 to 31 July 2018: 223,36 PLN
from 1 to 30 June 2018: 177,80 PLN
from 1 to 31 May 2018: 189,82 PLN
from 1 to 30 April 2018: 200,72 PLN
from 1 to 31 March 2018: 166,05 PLN
from 1 to 28 February 2018: 165,57 PLN
from 1 to 31 January 2018: 167,73 PLN
 
from 1 to 31 December 2017: 200.66 PLN
from 1 to 30 November 2017: 190.13 PLN
from 1 to 31 October 2017: 180.85 PLN
from 1 to 30 September 2017: 155.68 PLN
from 1 to 31 August 2017: 159.75 PLN
from 1 to 31 July 2017: 149.97 PLN
from 1 to 30 June 2017: 146.11 PLN
from 1 to 31 May 2017: 144.61 PLN
from 1 to 30 April 2017: 160.52 PLN
from 1 to 31 March 2017: 173.28 PLN
from 1 to 28 February 2017: 162.15 PLN
from 1 to 31 January 2017: 168.24 PLN
   
from 1 to 31 December 2016: 177.25 PLN
from 1 to 30 November 2016: 169.91 PLN
from 1 to 31 October 2016: 146.32 PLN
from 1 to 30 September 2016: 147.83 PLN
from 1 to 31 August 2016: 219.12 PLN
from 1 to 31 July 2016: 165.90 PLN
from 1 to 30 June 2016: 158.66 PLN
from 1 to 31 May 2016: 141.71 PLN
from 1 to 30 April 2016: 142.50 PLN
from 1 to 31 March 2016: 156.56 PLN
from 1 to 29 February 2016: 155.39 PLN
from 1 to 31 January 2016: 155.59 PLN
 
from 1 to 31 December 2015: 167.99 PLN
from 1 to 30 November 2015: 176.70 PLN
from 1 to 31 October 2015: 164.61 PLN
from 1 to 30 September 2015: 167.99 PLN
from 1 to 31 August 2015: 167.05 PLN
from 1 to 31 July 2015: 163.52 PLN
from 1 to 30 June 2015: 146.18 PLN
from 1 to 31 May 2015: 139.95 PLN
from 1 to 30 April 2015: 153.23 PLN
from 1 to 31 March 2015: 145.85 PLN
from 1 to 28 February 2015: 160.95 PLN
from 1 to 31 January 2015: 211.26 PLN
 
from 1 to 31 December 2014: 204.82 PLN
from 1 to 30 November 2014: 212.64 PLN
from 1 to 31 October 2014: 180.89 PLN
from 1 to 30 September 2014: 193.96 PLN
from 1 to 31 August 2014: 196.91 PLN
from 1 to 31 July 2014: 172.73 PLN
from 1 to 30 June 2014: 184.00 PLN
from 1 to 31 May 2014: 170.79 PLN
from 1 to 30 April 2014: 162.41 PLN
from 1 to 31 March 2014: 158.49 PLN
from 1 to 28 February 2014: 144.30 PLN
from 1 to 31 January 2014: 151.27 PLN
 
from 1 to 31 December 2013: 150.12 PLN
from 1 to 30 November 2013: 164.69 PLN
from 1 to 31 October 2013: 163.78 PLN
from 1 to 30 September 2013: 160.96 PLN
from 1 to 31 August 2013: 157.26 PLN
from 1 to 31 July 2013: 150.62 PLN
from 1 to 30 June 2013: 148.91 PLN
from 1 to 31 May 2013: 157.84 PLN
from 1 to 30 April 2013: 156.16 PLN
from 1 to 31 March 2013: 165.32 PLN
from 1 to 28 February 2013: 169.76 PLN
from 1 to 31 January 2013: 181.62 PLN
 
from 1 to 31 December 2012: 182.09 PLN
from 1 to 30 November 2012: 182.25 PLN
from 1 to 31 October 2012: 187.40 PLN
from 1 to 30 September 2012: 178.57 PLN
from 1 to 31 August 2012: 180.80 PLN
from 1 to 31 July 2012: 178.58 PLN
from 1 to 30 June 2012: 173.37 PLN
from 1 to 31 May 2012: 158.15 PLN
from 1 to 30 April 2012: 189.81 PLN
from 1 to 31 March 2012: 190.55 PLN
from 1 to 29 February 2012: 172.04 PLN
from 1 to 31 January 2012: 226.60 PLN
 
from 1 to 31 December 2011: 213.54 PLN
from 1 to 30 November 2011: 190.30 PLN
from 1 to 31 October 2011: 192.80 PLN
from 1 to 30 September 2011: 181.08 PLN
from 1 to 31 August 2011: 201.13 PLN
from 1 to 31 July 2011: 213.38 PLN
from 1 to 30 June 2011: 210.68 PLN
from 1 to 31 May 2011: 207.26 PLN
from 1 to 30 April 2011: 195.99 PLN
from 1 to 31 March 2011: 187.45 PLN
from 1 to 28 February 2011: 212.55 PLN
from 1 to 31 January 2011: 220.64 PLN
 
from 1 to 31 December 2010: 204.15 PLN
from 1 to 30 November 2010: 195.38 PLN
from 1 to 31 October 2010: 195.47 PLN
from 1 to 30 September 2010: 189.99 PLN
from 1 to 31 August 2010: 194.51 PLN
from 1 to 31 July 2010: 200.94 PLN
from 1 to 30 June 2010: 184.03 PLN
from 1 to 31 May 2010: 174.73 PLN
from 1 to 30 April 2010: 180.29 PLN
from 1 to 31 March 2010: 188.46 PLN
from 1 to 28 February 2010: 173.54 PLN
from 1 to 31 January 2010: 169.50 PLN
 
from 1 to 31 December 2009: 177.49 PLN
from 1 to 30 November 2009: 176.06 PLN
from 1 to 31 October 2009: 168.54 PLN
from 1 to 30 September 2009: 165.86 PLN
from 1 to 31 August 2009: 170.70 PLN
from 1 to 31 July 2009: 164.24 PLN
from 1 to 30 June 2009: 149.73 PLN
from 1 to 31 May 2009: 151.35 PLN
from 1 to 30 April 2009: 183.40 PLN
from 1 to 31 March 2009: 215.64 PLN
from 1 to 28 February 2009: 224.48 PLN
from 1 to 31 January 2009: 240.96 PLN
 
from 1 to 31 December 2008: 234.86 PLN
from 1 to 30 November 2008: 243.55 PLN
from 1 to 31 October 2008: 226.14 PLN
from 1 to 30 September 2008: 210.44 PLN
from 1 to 31 August 2008: 204.78 PLN
from 1 to 31 July 2008: 189.44 PLN
from 1 to 30 June 2008: 182.09 PLN
from 1 to 31 May 2008: 180.30 PLN
from 1 to 30 April 2008: 185.34 PLN
from 1 to 31 March 2008: 188.57 PLN
from 1 to 29 February 2008: 160.03 PLN
from 1 to 31 January 2008: 153.00 PLN
 
from 1 to 31 December 2007: 152.58 PLN
from 1 to 30 November 2007: 151.63 PLN
from 1 to 31 October 2007: 150.80 PLN
from 1 to 30 September 2007: 150.66 PLN
from 1 to 31 August 2007: 150.59 PLN
from 1 to 31 July 2007: 150.55 PLN
from 1 to 30 June 2007: 150.50 PLN
from 1 to 31 May 2007: 151.25 PLN
from 1 to 30 April 2007: 152.24 PLN
from 1 to 31 March 2007: 152.55 PLN
from 1 to 28 February 2007: 146.97 PLN
from 1 to 31 January 2007: 147.31 PLN
 
from 1 to 31 December 2006: 143.76 PLN
from 1 to 30 November 2006: 140.35 PLN
from 1 to 31 October 2006: 140.46 PLN
from 1 to 30 September 2006: 140.17 PLN
from 1 to 31 August 2006: 140.87 PLN
from 1 to 31 July 2006: 179.00 PLN
from 1 to 30 June 2006: 180.64 PLN
from 1 to 31 May 2006: 179.51 PLN
from 1 to 30 April 2006: 171.29 PLN
from 1 to 31 March 2006: 182.15 PLN
from 1 to 28 February 2006: 211.05 PLN
from 1 to 31 January 2006: 207.59 PLN
 
from to 31 December  2005: 198.94 PLN 
from to 30 November 2005: 193.74 PLN 
from to 31 October 2005: 221.92 PLN 
from to 30 September 2005: 221.71 PLN 
from to 31 August 2005: 242.70 PLN 
from to 31 July 2005: 236.38 PLN 
from 1 to 30 June 2005: 193.38 PLN 
from 1 to 31 May 2005: 215.54 PLN 
from 1 to 30 April 2005: 224.48 PLN 
804,33 PLN