Yearly values of cross-border transmission capacity
PSE S.A. publishes herewith values of cross-border transmission capacity which was calculated with consideration of transmission system security standards and with respect to operating procedure and planning. The publication has been prepared based on yearly transmission grid maintenance schedule.
| Year 2026: PL - DE/CZ/SK (export) [MW] |
||||||
|---|---|---|---|---|---|---|
| Okres | TRM | NTC | ZPO* | AAC** | Reason of Congestion (outage)*** | |
| 1 | 01.01 - 15.02 | 1300 | 1100 | 0 | 0 | |
| 2 | 16.02 | 1300 | 1100 | 0 | 0 | Nosovice-Wielopole |
| 3 | 17.02 | 1300 | 1100 | 0 | 0 | |
| 4 | 18.02 | 1300 | 1000 | 0 | 0 | Spisska Nova Ves-Liptovska Mara |
| 5 | 19-24.02 | 1300 | 1100 | 0 | 0 | |
| 6 | 25.02 | 1300 | 1000 | 0 | 0 | Spisska Nova Ves-Lemesany |
| 7 | 26.02-02.03 | 1300 | 1100 | 0 | 0 | |
| 8 | 03.03-24.03 | 1100 | 0 | 0 | 0 | Krosno Iskrzynia-Rzeszów, Krosno Iskrzynia-Lemesany t.1 t.2 |
| 9 | 25.03-31.03 | 1300 | 900 | 0 | 0 | Krosno Iskrzynia-Rzeszów, |
| 10 | 01.04-02.04 | 1600 | 1500 | 0 | 0 | Kapusany-Mukaczewo, Krosno Iskrzynia-Rzeszów, Joachimów-Wielopole |
| 11 | 03.04-06.04 | 1600 | 1500 | 0 | 0 | Kapusany-Mukaczewo, Krosno Iskrzynia-Rzeszów |
| 12 | 07.04-08.04 | 1600 | 1100 | 0 | 0 | Kapusany-Mukaczewo, Rzeszów-Chmielnicka, Krosno Iskrzynia-Rzeszów |
| 13 | 09.04-13.04 | 1600 | 1500 | 0 | 0 | Kapusany-Mukaczewo, Krosno Iskrzynia-Rzeszów |
| 14 | 14.04-25.04 | 1600 | 500 | 0 | 0 | Kapusany-Mukaczewo, Krosno Iskrzynia-Rzeszów, Krosno Iskrzynia-Lemesany t1 t2 |
| 15 | 26.04-27.04 | 1600 | 1600 | 0 | 0 | Kapusany-Mukaczewo, Joachimów-Wielopole |
| 16 | 28.04 | 1600 | 800 | 0 | 0 | Kapusany-Mukaczewo, Joachimów-Wielopole, Krosno Iskrzynia-Tarnów |
| 17 | 29.04-04.05 | 1600 | 1600 | 0 | 0 | Kapusany-Mukaczewo, Joachimów-Wielopole |
| 18 | 05.05-06.05 | 1600 | 1100 | 0 | 0 | Kapusany-Mukaczewo, Joachimów-Wielopole, Rzeszów-Chmielnicka |
| 19 | 07.05-09.05 | 1600 | 1600 | 0 | 0 | Kapusany-Mukaczewo, Joachimów-Wielopole |
| 20 | 10.05-18.05 | 1600 | 1600 | 0 | 0 | Kapusany-Mukaczewo |
| 21 | 19.05-21.05 | 1600 | 1100 | 0 | 0 | Kapusany-Mukaczewo, Rzeszów-Chmielnicka |
| 22 | 22.05 | 1600 | 1600 | 0 | 0 | Kapusany-Mukaczewo, Liskovec-Bujaków |
| 23 | 23.05-31.05 | 1600 | 1600 | 0 | 0 | Kapusany-Mukaczewo |
| 24 | 01-02.06 | 1600 | 1700 | 0 | 0 | |
| 25 | 03.06 | 1600 | 1100 | 0 | 0 | Rzeszów-Chmielnicka |
| 26 | 04-08.06 | 1600 | 1700 | 0 | 0 | |
| 27 | 09.06 | 1600 | 1300 | 0 | 0 | Dobrzeń-Detmarovice |
| 28 | 10-13.06 | 1600 | 1700 | 0 | 0 | |
| 29 | 14.06 | 1600 | 1500 | 0 | 0 | Krosno Iskrzynia- Rzeszów |
| 30 | 15-19.06 | 1600 | 500 | 0 | 0 | Krosno Iskrzynia- Rzeszów, Krosno Iskrzynia- Lemesany t1 t2 |
| 31 | 20.06 | 1600 | 1500 | 0 | 0 | Krosno Iskrzynia- Rzeszów |
| 32 | 21.06-12.07 | 1600 | 1700 | 0 | 0 | |
| 33 | 13-17.07 | 1600 | 1000 | 0 | 0 | Nosovice-Varin |
| 34 | 18-19.07 | 1600 | 1700 | 0 | 0 | |
| 35 | 20-24.07 | 1600 | 1100 | 0 | 0 | Rzeszów-Chmielnicka |
| 36 | 25-26.07 | 1600 | 1700 | 0 | 0 | |
| 37 | 27.07-14.08 | 1600 | 500 | 0 | 0 | Krosno Iskrzynia-Lemesany t1 t2, Krosno Iskrzynia-Rzeszów |
| 38 | 15-16.08 | 1600 | 1700 | 0 | 0 | |
| 39 | 17.08-31.08 | 1600 | 0 | 0 | 0 | Wielopole-Nosovice, Albrechtice-Detmarovice, Albrechtice-Nosovice |
| 40 | 01.09-06.09 | 1600 | 0 | 0 | 0 | Wielopole-Nosovice, Albrechtice-Detmarovice, Albrechtice-Nosovice, Kapusany-Mukaczewo |
| 41 | 07-11.09 | 1600 | 1300 | 0 | 0 | Dobrzeń-Detmarovice, Kapusany-Mukaczewo |
| 42 | 12.09-13.09 | 1600 | 1600 | 0 | 0 | Kapusany-Mukaczewo |
| 43 | 14.09-18.09 | 1600 | 1500 | 0 | 0 | Kopanina-Liskovec, Kapusany-Mukaczewo |
| 44 | 19.09-21.09 | 1600 | 1600 | 0 | 0 | Kapusany-Mukaczewo |
| 45 | 22.09 | 1600 | 1300 | 0 | 0 | Dobrzeń-Detmarovice, Kapusany-Mukaczewo |
| 46 | 23-24.09 | 1600 | 1100 | 0 | 0 | Kapusany-Mukaczewo, Chmielnicka-Rzeszów |
| 47 | 25.09-30.09 | 1600 | 1600 | 0 | 0 | Kapusany-Mukaczewo, Chmielnicka-Rzeszów |
| 48 | 01.10 | 1600 | 800 | 0 | 0 | Kapusany-Mukaczewo, Krosno Iskrzynia-Tarnów |
| 49 | 02.10-31.10 | 1600 | 1600 | 0 | 0 | Kapusany-Mukaczewo |
| 50 | 01.11 | 1300 | 1100 | 0 | 0 | |
| 51 | 02-23.11 | 1300 | 900 | 0 | 0 | Albrechtice-Detmarovice, Albrechtice-Nosovice |
| 52 | 24.11-01.12 | 1300 | 1100 | 0 | 0 | |
| 53 | 02-04.12 | 1300 | 1000 | 0 | 0 | Rzeszów-Chmielnicka |
| 54 | 05-31.12 | 1300 | 1100 | 0 | 0 | |
| Year 2026: DE/CZ/SK - PL (import) [MW] |
||||||
|---|---|---|---|---|---|---|
| Okres | TRM | NTC | ZPO* | AAC** | Reason of Congestion (outage)*** | |
| 1 | 01.01-05.02 | 1400 | 1900 | 0 | 0 | |
| 2 | 06.02-08.02 | 1400 | 900 | 0 | 0 | Krajnik-Plewiska t1 t.2 |
| 3 | 09-11.02 | 1400 | 900 | 0 | 0 | Krajnik-Plewiska t1 t.2, Hradec-Röhrsdorf 1 |
| 4 | 12-13.02 | 1400 | 900 | 0 | 0 | Krajnik-Plewiska t1 t.2, Hradec-Röhrsdorf 1 |
| 5 | 14-22.02 | 1400 | 1900 | 0 | 0 | |
| 6 | 23.02-09.03 | 1400 | 1800 | 0 | 0 | Gorzów-Krajnik |
| 7 | 10.03 | 1400 | 1900 | 0 | 0 | |
| 8 | 11.03 | 1400 | 1400 | 0 | 0 | Mikułowa-Hagenwerder 1 |
| 9 | 12.03 | 1400 | 1400 | 0 | 0 | Mikułowa-Hagenwerder 2 |
| 10 | 13.03-15.03 | 1400 | 1900 | 0 | 0 | |
| 11 | 16.03 | 1400 | 1600 | 0 | 0 | Dunowo-Morzyczyn |
| 12 | 17.03-27.03 | 1400 | 1900 | 0 | 0 | |
| 13 | 28.03-31.03 | 1400 | 1600 | 0 | 0 | Dunowo-Morzyczyn |
| 14 | 01.04 | 1600 | 1400 | 0 | 0 | Dunowo-Morzyczyn, Mikułowa AT2 |
| 15 | 02.04-07.04 | 1600 | 1900 | 0 | 0 | Dunowo-Morzyczyn |
| 16 | 08-12.04 | 1600 | 2100 | 0 | 0 | |
| 17 | 13.04 | 1600 | 1800 | 0 | 0 | Hradec-Röhrsdorf 2 |
| 18 | 14-16.04 | 1600 | 1600 | 0 | 0 | Hradec-Röhrsdorf 2, Mikułowa AT1 |
| 19 | 17.04 | 1600 | 1400 | 0 | 0 | Hradec-Röhrsdorf 2, Mikułowa AT1, Krajnik-Morzyczyn 400 |
| 20 | 18.04 | 1600 | 1400 | 0 | 0 | Mikułowa AT1, Krajnik-Morzyczyn 400 |
| 21 | 19-30.04 | 1600 | 1700 | 0 | 0 | Mikułowa AT1 |
| 22 | 01-10.05 | 1600 | 2100 | 0 | 0 | |
| 23 | 11-13.05 | 1600 | 1800 | 0 | 0 | Hradec-Röhrsdorf 1 |
| 24 | 14-15.05 | 1600 | 1800 | 0 | 0 | Hradec-Röhrsdorf 1, Mikułowa-Świebodzice t1 t2 |
| 25 | 16.05-01.06 | 1600 | 1900 | 0 | 0 | Mikułowa-Świebodzice t1 t2 |
| 26 | 02-21.06 | 1600 | 2100 | 0 | 0 | |
| 27 | 22-26.06 | 1600 | 600 | 0 | 0 | Mikułowa-Hagenwerder 1 |
| 28 | 27-28.06 | 1600 | 2100 | 0 | 0 | |
| 29 | 29.06-03.07 | 1600 | 600 | 0 | 0 | Mikułowa-Hagenwerder 2 |
| 30 | 04.07-09.09 | 1600 | 2100 | 0 | 0 | |
| 31 | 10.09-08.10 | 1600 | 1600 | 0 | 0 | Czarna-Mikułowa |
| 32 | 09-31.10 | 1600 | 2100 | 0 | 0 | |
| 33 | 01.11-31.12 | 1400 | 1900 | 0 | 0 | |
* Volume of capacity to be allocated in yearly auction by Joint Allocation Office S.A. The volume is determined taking into account the calculated for given timeframes NTCs and the difference between surpluss of power available for TSO, and the required surplus of power to be available for TSO, which according to IRiESP equals 18% of demand to be covered by national power plants.
Regarding import, the volume is determined taking into account the calculated NTCs and the difference between negative reserve level, and the required negative reserve level.
** Transmission capacity allocated in yearly auction coordinated auction by Joint Allocation Office S.A. (values updated after the end of an allocation process).
*** Planned maintenance of transmission network elements will be updated according to daily maintenance schedules.
Archives