Yearly values of cross-border transmission capacity
PSE S.A. publishes herewith values of cross-border transmission capacity which was calculated with consideration of transmission system security standards and with respect to operating procedure and planning. The publication has been prepared based on yearly transmission grid maintenance schedule.
Year 2025: PL - DE/CZ/SK (export) [MW] | ||||||
---|---|---|---|---|---|---|
Period | TRM | NTC | ZPO* | AAC** | Reason of Congestion (outage)*** | |
1 | 01.01 - 21.02 | 1800 | 1800 | 0 | 0 | |
2 | 22.02 - 23.02 | 1800 | 1800 | 0 | 0 | Nosovice-Wielopole |
3 | 24.02 - 02.03 | 1800 | 1800 | 0 | 0 | |
4 | 03.03 - 26.03 | 1800 | 600 | 0 | 0 | Krosno Iskrzynia-Lemesany t.1 i t.2, Krosno Iskrzynia-Rzeszów |
5 | 27.03 - 31.03 | 1800 | 600 | 0 | 0 | Krosno Iskrzynia-Lemesany t.1 i t.2 |
6 | 01.04 - 06.04 | 700 | 1400 | 0 | 0 | |
7 | 07.04 - 29.04 | 700 | 700 | 0 | 0 | Nosovice-Wielopole |
8 | 30.04 - 04.05 | 700 | 900 | 0 | 0 | Albrechtice-Detmarovice |
9 | 05.05 - 11.05 | 700 | 900 | 0 | 0 | Albrechtice-Detmarovice, Albrechtice-Nosovice |
10 | 12.05 - 16.05 | 700 | 900 | 0 | 0 | Albrechtice-Detmarovice, Albrechtice-Nosovice, Varin-Sucany |
11 | 17.05 - 20.05 | 700 | 900 | 0 | 0 | Albrechtice-Detmarovice, Albrechtice-Nosovice |
12 | 21.05 - 01.06 | 700 | 1400 | 0 | 0 | |
13 | 02.06 - 06.06 | 700 | 1100 | 0 | 0 | Spiska Nova Ves-Liptovska Mara |
14 | 07.06 - 30.06 | 700 | 1400 | 0 | 0 | |
15 | 01.07 - 20.07 | 700 | 1300 | 0 | 0 | Cebin-Mirovka |
16 | 21.07 - 27.07 | 700 | 800 | 0 | 0 | Cebin-Mirovka, Dobrzeń-Detmarovice |
17 | 28.07 - 17.08 | 700 | 1300 | 0 | 0 | Cebin-Mirovka |
18 | 18.08 - 22.08 | 700 | 0 | 0 | 0 | Cebin-Mirovka, Nosovice-Varin |
19 | 23.08 - 07.09 | 700 | 1300 | 0 | 0 | Cebin-Mirovka |
20 | 08.09 - 12.09 | 700 | 1000 | 0 | 0 | Cebin-Mirovka, Kopanina-Liskovec, Bujaków-Liskovec |
21 | 13.09 - 14.09 | 700 | 1000 | 0 | 0 | Cebin-Mirovka, Bujaków-Liskovec |
22 | 15.09 - 01.10 | 700 | 1300 | 0 | 0 | Cebin-Mirovka |
23 | 02.10 - 12.10 | 700 | 600 | 0 | 0 | Cebin-Mirovka, Krosno Iskrzynia-Lemesany t.1 i t.2, Krosno Iskrzynia-Rzeszów |
24 | 13.10 - 31.10 | 700 | 1300 | 0 | 0 | Cebin-Mirovka, Krosno Iskrzynia-Rzeszów |
25 | 01.11 - 09.11 | 1800 | 1500 | 0 | 0 | Cebin-Mirovka, Krosno Iskrzynia-Rzeszów |
26 | 10.11 - 14.11 | 1800 | 500 | 0 | 0 | Cebin-Mirovka, Krosno Iskrzynia-Rzeszów, Krosno Iskrzynia-Lemesany t.1 i t.2 |
27 | 15.11 | 1800 | 600 | 0 | 0 | Krosno Iskrzynia-Rzeszów, Krosno Iskrzynia-Lemesany t.1 i t.2 |
28 | 16.11 | 1800 | 1600 | 0 | 0 | Krosno Iskrzynia-Rzeszów |
29 | 17.11 | 1800 | 1500 | 0 | 0 | Krosno Iskrzynia-Rzeszów, Krosno Iskrzynia-Lemesany t.2 |
30 | 18.11 - 24.11 | 1800 | 600 | 0 | 0 | Krosno Iskrzynia-Rzeszów, Krosno Iskrzynia-Lemesany t.1 i t.2 |
31 | 25.11 | 1800 | 1500 | 0 | 0 | Krosno Iskrzynia-Rzeszów, Krosno Iskrzynia-Lemesany t.2 |
32 | 26.11 | 1800 | 1600 | 0 | 0 | Krosno Iskrzynia-Rzeszów |
33 | 27.11 - 05.12 | 1800 | 1600 | 0 | 0 | Krosno Iskrzynia-Tarnów |
34 | 06.12 - 31.12 | 1800 | 1800 | 0 | 0 |
Year 2025: DE/CZ/SK - PL (import) [MW] | ||||||
---|---|---|---|---|---|---|
Period | TRM | NTC | ZPO* | AAC** | Reason of Congestion (outage)*** | |
1 | 01.01 - 31.03 | 2000 | 2000 | 0 | 0 | |
2 | 01.04 - 04.04 | 700 | 1400 | 0 | 0 | Mikułowa AT2 |
3 | 05.04 - 06.04 | 700 | 2000 | 0 | 0 | |
4 | 07.04-09.04 | 700 | 1200 | 0 | 0 | Hradec-Mirovka, Czarna-Mikułowa |
5 | 10.04-13.04 | 700 | 1800 | 0 | 0 | Hradec-Mirovka |
6 | 14.04 - 21.04 | 700 | 2000 | 0 | 0 | |
7 | 22.04 | 700 | 1800 | 0 | 0 | Krajnik-Morzyczyn 400 |
8 | 23.04 - 05.05 | 700 | 2000 | 0 | 0 | |
9 | 06.05 - 09.05 | 700 | 1400 | 0 | 0 | Mikułowa AT1 |
10 | 10.05 - 11.05 | 700 | 2000 | 0 | 0 | |
11 | 12.05 - 18.05 | 700 | 900 | 0 | 0 | Mikułowa-Świebodzice t.1 i t.2 |
12 | 19.05 - 29.06 | 700 | 2000 | 0 | 0 | |
13 | 30.06 - 02.07 | 700 | 1700 | 0 | 0 | Hradec-Rohrsdorf 2 |
14 | 03.07 - 06.07 | 700 | 2000 | 0 | 0 | |
15 | 07.07 - 11.07 | 700 | 600 | 0 | 0 | Hagenwerder-Mikułowa t.1 |
16 | 12.07 - 13.07 | 700 | 2000 | 0 | 0 | |
17 | 14.07 - 15.07 | 700 | 400 | 0 | 0 | Hagenwerder-Mikułowa t.2, Dunowo-Morzyczyn |
18 | 16.07 - 17.07 | 700 | 200 | 0 | 0 | Hagenwerder-Mikułowa t.2, Polkowice-Plewiska, Leszno-Polkowice |
19 | 18.07 | 700 | 300 | 0 | 0 | Hagenwerder-Mikułowa t.2, Polkowice-Plewiska, Leszno-Polkowice, Dunowo-Morzyczyn |
20 | 19.07 - 20.07 | 700 | 1800 | 0 | 0 | Polkowice-Plewiska, Leszno-Polkowice, Dunowo-Morzyczyn |
21 | 21.07 - 04.08 | 700 | 1900 | 0 | 0 | Dunowo-Morzyczyn |
22 | 05.08 - 23.08 | 700 | 1900 | 0 | 0 | Gorzów-Krajnik |
23 | 24.08 - 03.09 | 700 | 2000 | 0 | 0 | |
24 | 04.09 - 05.09 | 700 | 1900 | 0 | 0 | Leszno-Polkowice, Polkowice-Plewiska |
25 | 06.09 - 09.09 | 700 | 2000 | 0 | 0 | |
26 | 10.09 - 02.10 | 700 | 2000 | 0 | 0 | Leśniów-Mikułowa |
27 | 03.10 - 16.10 | 700 | 2000 | 0 | 0 | |
28 | 17.10 - 19.10 | 700 | 1800 | 0 | 0 | Krajnik-Morzyczyn 400, Dunowo-Morzyczyn |
29 | 20.10 - 23.10 | 700 | 1800 | 0 | 0 | Krajnik-Morzyczyn 400, Dunowo-Morzyczyn, Leśniów-Mikułowa |
30 | 24.10 - 31.10 | 700 | 1900 | 0 | 0 | Dunowo-Morzyczyn, Leśniów-Mikułowa |
31 | 01.11 - 31.12 | 2000 | 2000 | 0 | 0 |
* Volume of capacity to be allocated in yearly auction by Joint Allocation Office S.A. The volume is determined taking into account the calculated for given timeframes NTCs and the difference between surpluss of power available for TSO, and the required surplus of power to be available for TSO, which according to IRiESP equals 18% of demand to be covered by national power plants.
Regarding import, the volume is determined taking into account the calculated NTCs and the difference between negative reserve level, and the required negative reserve level.
** Transmission capacity allocated in yearly auction coordinated auction by Joint Allocation Office S.A. (values updated after the end of an allocation process).
*** Planned maintenance of transmission network elements will be updated according to daily maintenance schedules.
Archives
Yearly Forecast Transmission Capacity 2023
Yearly Forecast Transmission Capacity 2022
Yearly Forecast Transmission Capacity 2021
Yearly Forecast Transmission Capacity 2020
Yearly Forecast Transmission Capacity 2019
Yearly Forecast Transmission Capacity 2018
Yearly Forecast Transmission Capacity 2017
Yearly Forecast Transmission Capacity 2016
Yearly Forecast Transmission Capacity 2015
Yearly Forecast Transmission Capacity 2014
Yearly Forecast Transmission Capacity 2013
Yearly Forecast Transmission Capacity 2012
Yearly Forecast Transmission Capacity 2011
Yearly Forecast Transmission Capacity 2010
Yearly Forecast Transmission Capacity 2009
Yearly Forecast Transmission Capacity 2008
Yearly Forecast Transmission Capacity 2007
Yearly Forecast Transmission Capacity 2006