Monthly values of cross-border transmission capacity
PSE S.A. publishes herewith values of cross-border monthly transmission capacity which was calculated with consideration of transmission system security standards and with respect to operating procedure and planning. The publication has been prepared based on monthly transmission grid maintenance schedule. The estimation is preliminary and will be updated according to daily maintenance schedules.
May 2025 | PL - DE/CZ/SK (export) [MW] | DE/CZ/SK-PL (import) [MW] | Reason of Congestion (outage)**** | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Data | TRM | NTC | ATC* | ZPO** | AAC*** | TRM | NTC | ATC* | ZPO** | AAC*** | Export | Import |
2025-05-01 | 700 | 900 | 900 | 0 | 0 | 700 | 1900 | 1900 | 0 | 0 | ALB-DET | MIK-LSN |
2025-05-02 | 700 | 900 | 900 | 0 | 0 | 700 | 1900 | 1900 | 0 | 0 | ALB-DET | MIK-LSN |
2025-05-03 | 700 | 900 | 900 | 0 | 0 | 700 | 1900 | 1900 | 0 | 0 | ALB-DET | MIK-LSN |
2025-05-04 | 700 | 900 | 900 | 0 | 0 | 700 | 1900 | 1900 | 0 | 0 | ALB-DET | MIK-LSN |
2025-05-05 | 700 | 900 | 900 | 0 | 0 | 700 | 1900 | 1900 | 0 | 0 | ALB-DET, ALB-NOS | MIK-LSN |
2025-05-06 | 700 | 900 | 900 | 0 | 0 | 700 | 1400 | 1400 | 0 | 0 | ALB-DET, ALB-NOS | MIK-LSN, MIK AT2 |
2025-05-07 | 700 | 900 | 900 | 0 | 0 | 700 | 1400 | 1400 | 0 | 0 | ALB-DET, ALB-NOS | MIK-LSN, MIK AT2 |
2025-05-08 | 700 | 900 | 900 | 0 | 0 | 700 | 1400 | 1400 | 0 | 0 | ALB-DET, ALB-NOS | MIK-LSN, MIK AT2 |
2025-05-09 | 700 | 900 | 900 | 0 | 0 | 700 | 1400 | 1400 | 0 | 0 | ALB-DET, ALB-NOS | MIK-LSN, MIK AT2 |
2025-05-10 | 700 | 900 | 900 | 0 | 0 | 700 | 1900 | 1900 | 0 | 0 | ALB-DET, ALB-NOS | MIK-LSN |
2025-05-11 | 700 | 900 | 900 | 0 | 0 | 700 | 1900 | 1900 | 0 | 0 | ALB-DET, ALB-NOS | MIK-LSN |
2025-05-12 | 700 | 900 | 900 | 0 | 0 | 700 | 1800 | 1800 | 0 | 0 | ALB-DET, ALB-NOS, VAR-SUC | MIK-LSN, KRA-MON 4 |
2025-05-13 | 700 | 900 | 900 | 0 | 0 | 700 | 1800 | 1800 | 0 | 0 | ALB-DET, ALB-NOS, VAR-SUC | MIK-LSN, KRA-MON 4 |
2025-05-14 | 700 | 900 | 900 | 0 | 0 | 700 | 1900 | 1900 | 0 | 0 | ALB-DET, ALB-NOS, VAR-SUC | MIK-LSN |
2025-05-15 | 700 | 900 | 900 | 0 | 0 | 700 | 1900 | 1900 | 0 | 0 | ALB-DET, ALB-NOS, VAR-SUC | MIK-LSN |
2025-05-16 | 700 | 900 | 900 | 300 | 300 | 700 | 1900 | 1900 | 0 | 0 | ALB-DET, ALB-NOS, VAR-SUC | MIK-LSN |
2025-05-17 | 700 | 900 | 900 | 300 | 300 | 700 | 1900 | 1900 | 0 | 0 | ALB-DET, ALB-NOS | MIK-LSN |
2025-05-18 | 700 | 900 | 900 | 300 | 300 | 700 | 1900 | 1900 | 0 | 0 | ALB-DET, ALB-NOS | MIK-LSN |
2025-05-19 | 700 | 300 | 300 | 300 | 298 | 700 | 1900 | 1900 | 0 | 0 | ALB-DET, ALB-NOS, RZE-CHA | MIK-LSN |
2025-05-20 | 700 | 900 | 900 | 300 | 298 | 700 | 1900 | 1900 | 0 | 0 | ALB-DET, ALB-NOS | MIK-LSN |
2025-05-21 | 700 | 1400 | 1400 | 300 | 298 | 700 | 1900 | 1900 | 0 | 0 | MIK-LSN | |
2025-05-22 | 700 | 1400 | 1400 | 300 | 298 | 700 | 1900 | 1900 | 0 | 0 | MIK-LSN | |
2025-05-23 | 700 | 1400 | 1400 | 300 | 300 | 700 | 1900 | 1900 | 0 | 0 | MIK-LSN | |
2025-05-24 | 700 | 1400 | 1400 | 300 | 300 | 700 | 1900 | 1900 | 0 | 0 | MIK-LSN | |
2025-05-25 | 700 | 1400 | 1400 | 300 | 300 | 700 | 1900 | 1900 | 0 | 0 | MIK-LSN | |
2025-05-26 | 700 | 1400 | 1400 | 300 | 300 | 700 | 1900 | 1900 | 0 | 0 | MIK-LSN | |
2025-05-27 | 700 | 1400 | 1400 | 300 | 300 | 700 | 1900 | 1900 | 0 | 0 | MIK-LSN | |
2025-05-28 | 700 | 1400 | 1400 | 300 | 300 | 700 | 1900 | 1900 | 0 | 0 | MIK-LSN | |
2025-05-29 | 700 | 1400 | 1400 | 300 | 300 | 700 | 1900 | 1900 | 0 | 0 | MIK-LSN | |
2025-05-30 | 700 | 1400 | 1400 | 300 | 300 | 700 | 1900 | 1900 | 0 | 0 | MIK-LSN | |
2025-05-31 | 700 | 1400 | 1400 | 300 | 300 | 700 | 1900 | 1900 | 0 | 0 | MIK-LSN |
** Volume of capacity offered in monthly auction coordinated by Joint Allocation Office S.A. Regarding export, the volume is determined taking into account the calculated NTCs and the difference between surplus of power available for TSO, and the required surplus of power to be available for TSO, which according to IRiESP equals 18% of demand to be covered by national power plants. Regarding import, the volume is determined taking into account the calculated NTCs and the difference between negative reserve level, and the required negative reserve level.
*** Transmission capacity allocated in monthly auction coordinated auction by Joint Allocation Office S.A. (values updated after the end of an allocation process)
**** Planned maintenance of transmission network elements will be updated according to daily maintenance schedules.
Archives
Offered capacity monthly auction - April 2025
Offered capacity monthly auction - March 2025
Offered capacity monthly auction - February 2025
Offered capacity monthly auction - January 2025
Offered capacity monthly auction - December 2024
Offered capacity monthly auction - November 2024
Offered capacity monthly auction - October 2024
Offered capacity monthly auction - September 2024
Offered capacity monthly auction - August 2024
Offered capacity monthly auction - July 2024
Offered capacity monthly auction - June 2024
Offered capacity monthly auction - May 2024
Offered capacity monthly auction - April 2024
Offered capacity monthly auction - March 2024
Offered capacity monthly auction - February 2024
Offered capacity monthly auction - January 2024
Offered capacity monthly auction December 2023
Offered capacity monthly auction - November 2023
Offered capacity monthly auction - October 2023
Offered capacity monthly auction - September 2023
Offered capacity monthly auction - August 2023
Offered capacity monthly auction - July 2023
Offered capacity monthly auction - June 2023
Offered capacity monthly auction - May 2023
Offered capacity monthly auction - April 2023
Offered capacity monthly auction - March 2023
Offered capacity monthly auction - February 2023
Offered capacity monthly auction - January 2023
Offered capacity monthly auction December 2022
Offered capacity monthly auction November 2022
Offered capacity monthly auction - October 2022
Offered capacity monthly auction - September 2022
Offered capacity monthly auction - August 2022
Offered capacity monthly auction - July 2022
Offered capacity monthly auction - June 2022
Offered capacity monthly auction - May 2022
Offered capacity monthly auction - April 2022
Offered capacity monthly auction - March 2022
Offered capacity monthly auction - February 2022
Offered capacity monthly auction - January 2022
Offered capacity monthly auction - December 2021
Offered capacity monthly auction - November 2021
Offered capacity monthly auction - October 2021
Offered capacity monthly auction - September 2021
Offered capacity monthly auction - August 2021
Offered capacity monthly auction - July 2021
Offered capacity monthly auction - June 2021
Offered capacity monthly auction - May 2021
Offered capacity monthly auction – April 2021
Offered capacity monthly auction – March 2021
Offered capacity monthly auction – February 2021
Offered capacity monthly auction – January 2021
Offered capacity monthly auction – December 2020
Offered capacity monthly auction – November 2020
Offered capacity monthly auction – October 2020
Offered capacity monthly auction – September 2020
Offered capacity monthly auction – August 2020
Offered capacity monthly auction – July 2020
Offered capacity monthly auction – June 2020
Offered capacity monthly auction – May 2020
Offered capacity monthly auction – April 2020
Offered capacity monthly auction – March 2020
Offered capacity monthly auction – February 2020
Offered capacity monthly auction – January 2020
Offered capacity monthly auction – December 2019
Offered capacity monthly auction – November 2019
Offered capacity monthly auction – October 2019
Offered capacity monthly auction – September 2019
Offered capacity monthly auction – August 2019
Offered capacity monthly auction – July 2019
Offered capacity monthly auction – June 2019
Offered capacity monthly auction – May 2019
Offered capacity monthly auction – April 2019
Offered capacity monthly auction – March 2019
Offered capacity monthly auction – February 2019
Offered capacity monthly auction – January 2019
Offered capacity monthly auction – December 2018
Offered capacity monthly auction – November 2018
Offered capacity monthly auction – October 2018
Offered capacity monthly auction – September 2018
Offered capacity monthly auction – August 2018
Offered capacity monthly auction – July 2018
Offered capacity monthly auction – June 2018
Offered capacity monthly auction – May 2018
Offered capacity monthly auction – April 2018
Offered capacity monthly auction – March 2018
Offered capacity monthly auction – February 2018
Offered capacity monthly auction – January 2018
Archive of forecasts in weekly periods(2007 - 2022)