The additional auction for the Q2 of 2027 will begin on 26th March 2026. The schedule below shows the exact start and end times of the capacity auction rounds, along with the price ranges..
| Round | Round start time | Round end time | Starting price of the round [zł/kW/year] | Minimum price of a round [zł/kW/year] | Rounded total volume of capacity obligations offered [MW]* |
| 1 | 8:00 | 8:30 | 558,00 | 511,52 | |
| 2 | 9:00 | 9:30 | 511,51 | 465,03 | |
| 3 | 10:00 | 10:30 | 465,02 | 418,54 | |
| 4 | 11:00 | 11:30 | 418,53 | 372,05 | |
| 5 | 12:00 | 12:30 | 372,04 | 325,56 | |
| 6 | 13:00 | 13:30 | 325,55 | 279,07 | |
| 7 | 14:00 | 14:30 | 279,06 | 232,58 | |
| 8 | 15:00 | 15:30 | 232,57 | 186,09 | |
| 9 | 16:00 | 16:30 | 186,08 | 139,60 | |
| 10 | 17:00 | 17:30 | 139,59 | 93,11 | |
| 11 | 18:00 | 18:30 | 93,10 | 46,62 | |
| 12 | 19:00 | 19:30 | 46,61 | 0,12 |
* This is the total volume of capacity obligations offered by capacity providers at a price no higher than the starting price of the round, rounded to 500 MW. The values in each line were published before the start of each round.
Rounded to 500 MW, the total volume of capacity obligations offered by capacity providers amounts to: 500 MW**
** The indicated volume of capacity obligations offered by capacity providers has been determined on the basis of the sum of capacity obligations offered resulting from all certificates issued by PSE S.A. for the additional auction for Q2 2027, including provisory certificates. This volume may be adjusted, in case of failure to provide collateral within the timeframe resulting from the Regulation of the Minister of Energy of 3rd September 2018 on the financial collateral to be provided by the capacity providers and participants in pre-auctions.
Additional auction parameters for the 2nd quarter of 2027
In accordance with the Regulation of the Minister of Energy of 1 August 2025 on the parameters of the main auction for the 2030 delivery year and the parameters of the additional auctions for the 2027 delivery year, as well as the parameters of the pre-auctions for these auctions:
| Capacity demand in the additional auction for Q2 2027 | - | 100 MW |
| X parameter | - | 100% |
| Y parameter | - | 0% |
| Maximum auction price | - | 558,00 zł/kW/year |
| Minimum auction price | - | 0,12 zł/kW/year |
| Maximum price determined for the price taker | - | 173,00 zł/kW/year |
Preliminary results of the additional auction for the 2nd quarter of 2027
Final results of the additional auction for the 2nd quarter of 2027

