Detailed schedule of the catch-up auction for the 2029 delivery year
The catch-up auction for the 2029 delivery year will begin on 17th July 2025. The schedule below shows the exact start and end times of the capacity auction rounds, along with the price ranges.
Round | Round start time | Round end time | Starting price of the round [zł/kW/year] | Minimum price of the round [zł/kW/year] | Rounded total volume of capacity obligations offered [MW]* |
1 | 8:00 | 8:30 | 536,80 | 492,09 | 5 000 |
2 | 9:00 | 9:30 | 492,08 | 447,37 | not applicable |
3 | 10:00 | 10:30 | 447,36 | 402,65 | not applicable |
4 | 11:00 | 11:30 | 402,64 | 357,93 | not applicable |
5 | 12:00 | 12:30 | 357,92 | 313,21 | not applicable |
6 | 13:00 | 13:30 | 313,20 | 268,49 | not applicable |
7 | 14:00 | 14:30 | 268,48 | 223,77 | not applicable |
8 | 15:00 | 15:30 | 223,76 | 179,05 | not applicable |
9 | 16:00 | 16:30 | 179,04 | 134,33 | not applicable |
10 | 17:00 | 17:30 | 134,32 | 89,61 | not applicable |
11 | 18:00 | 18:30 | 89,60 | 44,89 | not applicable |
12 | 19:00 | 19:30 | 44,88 | 0,12 | not applicable |
* This is the total volume of capacity obligations offered by capacity providers at a price no higher than the starting price of the round, rounded to 1000 MW. The values in each line will be published before the start of each round.
Rounded to 1,000 MW, the total volume of capacity obligations offered by capacity providers amounts to: 7,000 MW**
** The indicated volume of capacity obligations offered by capacity providers has been determined based on the sum of capacity obligations offered resulting from all certificates issued by PSE S.A. for the catch-up auction for the 2029 delivery year, including provisory certificates. This volume may be adjusted, in case of failure to provide collateral within the timeframe resulting from the Regulation of the Minister of Energy of 3rd September 2018 on the financial collateral to be provided by the capacity providers and participants in pre-auctions.
Update dated 10/07/2025:
As a result of taking into account the above considerations, the revised total rounded volume of capacity obligations offered by capacity providers in the catch-up auction for the 2029 delivery year is 5,000 MW.
Catch-up auction parameters for the 2029 delivery year:
In accordance with the Regulation of the Minister of Climate and enviroment of 29th April 2025 on the parameters of the catch-up auction for the 2029 delivery year:
Capacity demand in the catch-up auction for 2029 delivery year | - | 5 236 MW |
X parameter | - | 10% |
Y parameter | - | 10% |
Maximum auction price | - | 536,80 zł/kW/year |
Minimum auction price | - | 0,12 zł/kW/year |
Maximum price determined for the price taker | - | 182 zł/kW/year |
Preliminary results of the catch-up auction for the 2029 delivery year