System stress events

Information about the announced system stress events can be found at:

https://purm.pse.pl/

 

No. Day of system stress event Hour of system stress event POP PRM WNJRM ΣOMn URJRM αSOM
MW MW MW MW MW -
1. 23.09.2022 19:00 - 20:00 20 586.017 2 033.433 2 822.835 23 311.796 0.000 0.8492102024
2. 23.09.2022 20:00 - 21:00 20 345.013 1 994.504 2 679.479 23 311.796 0.000 0.8433514947
3. 06.11.2024 16:00 - 17:00 21 357.254 2 024.000 1 057.169 22 739.035 218.342 0.9912698956
4. 06.11.2024 17:00 - 18:00 21 810.643 2 059,000 1 138.207 22 739.035 51.336 1.0000000000
5. 06.11.2024 18:00 - 19:00 21 572.813 2 038,000 1 176.286 22 739.035 51.336 0.9888410015
6. 30.06.2026 18:00 - 19:00 19 976.530 1 999,000 3 780.267 23 700.034 445.324 0.7824334511
7. 30.06.2026 19:00 - 20:00 21 165.828 1 994,000 3 016.294 23 700.034 402.448 0.8646189352
8. 30.06.2026 20:00 - 21:00 21 343.662 1 964,000 2 715.001 23 700.034 402.448 0.8838967694
9. 30.06.2026 21:00 - 22:00 20 616,428 1 878,000 2 801,006 23 700,034 402,448 0,8452988219
10. 04.08.2026 17:00 - 18:00 17 852,735 2 001,000 3 858,322 23 706,034 2,120 0,6748004992
11. 04.08.2026 18:00 - 19:00 19 490,376 2 016,000 2 987,650 23 706,034 2,120 0,7812518220
12. 06.08.2026 17:00 - 18:00 19 374,020 1 974,000 4 337,654 23 706,034 296,619 0,7266463515
13. 06.08.2026 18:00 - 19:00 20 894,648 1 989,000 3 450,344 23 706,034 98,869 0,8231951613
14. 06.08.2026 19:00 - 20:00 21 622,744 1 951,000 2 515,007 23 706,034 94,619 0,8918879703
15. 06.08.2026 20:00 - 21:00 21 535,672 1 887,000 2 034,408 23 706,034 94,619 0,9058442283
16. 06.08.2026 21:00 - 22:00 20 600,390 1 818,000 1 995,996 23 706,034 94,619 0,8649373195

 

Description of published quantities:
 

POP - the average forecasted grid demand in a given system stress event

PRM - the capacity surplus required in a given system stress event, determined in accordance with the provisions of the IRiESP referred to in Article 9g (4) (9) of Energy Law Act (Journal of Laws of 2021, item 716 as amended)

WNJRM - the average forecasted capacity delivered to the grid in a given system stress event by generating assets not covered by capacity obligations

ΣOMn - the sum of capacity obligation of all capacity market units in a given system stress event

URJRM - the sum of unavailable capacities of capacity market units in a given system stress event, resulting from the events referred to in Section 16.6

αSOM - the coefficient determining the volume of the adjusted capacity obligation in a given system stress event with respect to the capacity obligation, determined in accordance with the formula: min {1, (POP + PRM - WNJRM )/(ΣOMn - URJRM)}