Information about the announced system stress events can be found at:
No. | Day of system stress event | Hour of system stress event | POP | PRM | WNJRM | ΣOMn | URJRM | αSOM |
---|---|---|---|---|---|---|---|---|
MW | MW | MW | MW | MW | - | |||
1. | 23.09.2022 | 19:00 - 20:00 | 20 586,017 | 2 033,433 | 2 822,835 | 23 311,796 | 0,000 | 0,8492102024 |
2. | 23.09.2022 | 20:00 - 21:00 | 20 345,013 | 1 994,504 | 2 679,479 | 23 311,796 | 0,000 | 0,8433514947 |
3. | 06.11.2024 | 16:00 - 17:00 | 21 357,254 | 2 024,000 | 1 057,169 | 22 739,035 | 218,342 | 0,9912698956 |
4. | 06.11.2024 | 17:00 - 18:00 | 21 810,643 | 2 059,000 | 1 138,207 | 22 739,035 | 51,336 | 1,0000000000 |
5. | 06.11.2024 | 18:00 - 19:00 | 21 572,813 | 2 038,000 | 1 176,286 | 22 739,035 | 51,336 | 0,9888410015 |
Description of published quantities:
POP - the average forecasted grid demand in a given system stress event
PRM - the capacity surplus required in a given system stress event, determined in accordance with the provisions of the IRiESP referred to in Article 9g (4) (9) of Energy Law Act (Journal of Laws of 2021, item 716 as amended)
WNJRM - the average forecasted capacity delivered to the grid in a given system stress event by generating assets not covered by capacity obligations
ΣOMn - the sum of capacity obligation of all capacity market units in a given system stress event
URJRM - the sum of unavailable capacities of capacity market units in a given system stress event, resulting from the events referred to in Section 16.6
αSOM - the coefficient determining the volume of the adjusted capacity obligation in a given system stress event with respect to the capacity obligation, determined in accordance with the formula: min {1, (POP + PRM - WNJRM )/(ΣOMn - URJRM)}