Detailed schedule of the supplementary auction for the 2027 delivery year
The supplementary auction for the 2027 delivery year will begin on 3rd September 2026. The schedule below shows the exact start and end times of the capacity auction rounds, along with the price ranges.
| ound | Round start time | Round end time | Starting price of the round | Minimum price of a round | Rounded total volume of capacity obligations offered |
| 1 | 8:00 | 8:30 | 558,00 | 511,52 | |
| 2 | 9:00 | 9:30 | 511,51 | 465,03 | |
| 3 | 10:00 | 10:30 | 465,02 | 418,54 | |
| 4 | 11:00 | 11:30 | 418,53 | 372,05 | |
| 5 | 12:00 | 12:30 | 372,04 | 325,56 | |
| 6 | 13:00 | 13:30 | 325,55 | 279,07 | |
| 7 | 14:00 | 14:30 | 279,06 | 232,58 | |
| 8 | 15:00 | 15:30 | 232,57 | 186,09 | |
| 9 | 16:00 | 16:30 | 186,08 | 139,60 | |
| 10 | 17:00 | 17:30 | 139,59 | 93,11 | |
| 11 | 18:00 | 18:30 | 93,10 | 46,62 | |
| 12 | 19:00 | 19:30 | 46,61 | 0,12 |
* This is the total volume of capacity obligations offered by capacity providers at a price no higher than the starting price of the round, rounded to 500 MW. The values in each line will be published before the start of each round.
Rounded to 500 MW, the total volume of capacity obligations offered by capacity providers is: 8 000 MW**
** The indicated volume of capacity obligations offered by capacity providers has been determined based on the sum of capacity obligations offered resulting from all certificates issued by PSE S.A. for the supplementary auction for the 2027 delivery year, including provisory certificates. This volume may be adjusted, in case of failure to provide collateral within the timeframe resulting from the Regulation of the Minister of Energy of 3rd September 2018 on the financial collateral to be provided by the capacity providers and participants in pre-auctions.
Supplementary auction parameters for the 2027 delivery year:
In accordance with the Announcement of the Minister of Energy of 28th May 2026 on the parameters of the supplementary auction for the 2027 delivery year
| Capacity demand in the supplementary auction for 2027 delivery year | - | 6 725,763 MW |
| X parameter | - | 0% |
| Y parameter | - | 30% |
| Maximum auction price | - | 558 zł/kW/rok |
| Minimum auction price | - | 0,12 zł/kW/rok |
| Maximum price determined for the price taker | - | 306 zł/kW/rok |
Preliminary results of the supplementary auction for the 2027 delivery year
Final results of the supplementary auction for the 2027 delivery year

