Detailed schedule of the additional auction for the Q1 of 2025
The additional auction for the Q1 of 2025 will begin on 14th March 2024. The schedule below shows the exact start and end times of the capacity auction rounds, along with the price ranges.
Round | Round start time | Round end time | Starting price of the round | Minimum price of a round | Rounded total volume of capacity obligations offered |
1 | 8:00 | 8:30 | 431,00 | 395,10 | 3 000 |
2 | 9:00 | 9:30 | 395,09 | 359,19 | 3 000 |
3 | 10:00 | 10:30 | 359,18 | 323,28 | not applicable |
4 | 11:00 | 11:30 | 323,27 | 287,37 | not applicable |
5 | 12:00 | 12:30 | 287,36 | 251,46 | not applicable |
6 | 13:00 | 13:30 | 251,45 | 215,55 | not applicable |
7 | 14:00 | 14:30 | 215,54 | 179,64 | not applicable |
8 | 15:00 | 15:30 | 179,63 | 143,73 | not applicable |
9 | 16:00 | 16:30 | 143,72 | 107,82 | not applicable |
10 | 17:00 | 17:30 | 107,81 | 71,91 | not applicable |
11 | 18:00 | 18:30 | 71,90 | 36,00 | not applicable |
12 | 19:00 | 19:30 | 35,99 | 0,12 | not applicable |
* This is the total volume of capacity obligations offered by capacity providers at a price no higher than the starting price of the round, rounded to 500 MW. The values in each line were published before the start of each round.
Rounded to 500 MW, the total volume of capacity obligations offered by capacity providers amounts to: 4,000 MW**
** The indicated volume of capacity obligations offered by capacity providers has been determined on the basis of the sum of capacity obligations offered resulting from all certificates issued by PSE S.A. for the additional auction for Q1 2025, including provisory certificates. This volume may be adjusted, in case of failure to provide collateral within the timeframe resulting from the Regulation of the Minister of Energy of 3rd September 2018 on the financial collateral to be provided by the capacity providers and participants in pre-auctions.
Updated 07/03/2024:
As a result of taking into account the above considerations, the revised total rounded volume of capacity obligations offered by capacity providers in the additional auction for Q1 2025 is 3,000 MW.
Additional auction parameters for the 1st quarter of 2025
Capacity demand in the additional auction for Q1 2025 | - | 3 520,00 MW |
X parameter | - | 12,52% |
Y parameter | - | 7,10% |
Maximum auction price | - | 431,00 zł/kW/year |
Minimum auction price | - | 0,12 zł/kW/year |
Maximum price determined for the price taker | - | 169,00 zł/kW/year |
Preliminary results of the additional auction for the 1st quarter of 2025
Preliminary results of the additional auction for the 1st quarter of 2025
Final results of the additional auction for the 1st quarter of 2025
Final results of the additional auction for 2025 delivery year